Buy the new book The Facebook Effect: The Inside Story of the Company That Is Connecting the World through our affiliate |
|
Recent IPO Stories summarized below | |
7/24/10 | Facebook IPO "when makes sense": CEO (The Economic Times) CEO Mark Zuckerberg is waiting until the time is right for his company's IPO. |
6/28/10 | Elevation Invests Another $120 Million in Facebook as that IPO Looks More Distant (TechCrunch) Elevation Partners went to the secondary market to buy another large amount of shares in Facebook. |
6/17/10 | Facebook '09 Revenue Neared $800 Million(ABC News) Facebook is in better financial shape many had believed inthe past. Impressive growth catapulted their revenue to the $800million mark in 2009. |
6/3/10 | Facebook CEO says no date in mind for IPO (Reuters) CEO Zuckerberg does not worry about possible dates for the company's IPO. He's focused on running the business. |
3/3/10 | Facebook Valued at $11.5 Billion in SharesPost Index(Bloomberg Businessweek) If you use transactions in an index on theSharePost website as a guide, Facebook is worth $11.5 billion. |
1/26/10 | Facebook investors: Seriously, no IPO this year (CNET) Investors Jim Breyer and Yuri Milner say the IPO won't happen in 2010. |
1/14/10 | Facebook Shares Just Keep Climbing (Forbes) Facebook shares have risen to $32 apiece on SharesPost. That values the company at $14 billion. |
12/18/09 | Facebook IPO Can Wait Following Investment, DST Says (Bloomberg) Facebook is taking its time on going public since Digital Sky Technologies has invested in them. |
11/24/09 | Facebook changes stock structure: IPO on the way? (CNET) The company now has a dual-class stock system. Many interpret this to be in preparation for an initial public offering. |
11/19/09 | Facebook Common Stock Valuation Jumps 42% to $9.5 Billion(Bloomberg) Based on transactions on private company exchanges thecompany's stock has increased up to 42 percent in just four months. |
10/7/09 | How to Buy Facebook Stock Before its IPO (The Business Insider) Some VC's are selling their investments in private companies through the SecondMarket service. |
10/5/09 | Russian Investor Expands Facebook Stake(ITWeb) In May, Digital Sky Technologies put $200 million into thecompany. They could purchase as much as $100 million more in the future. |
9/17/09 | Will Facebook Milestone Hasten An IPO?(Investors.com) The company is now cash-flow positive ahead of schedulewhich could increase the likelihood of the company going public. |
5/19/09 | Facebook CEO Says IPO a Few Years Out (Reuters) The company's CEO would like to go public at some point but probably not for a few years. |
No comments:
Post a Comment